Leading Wholesaler, Trader, Importer, Manufacturers and Exporters of Millet Seeds, Quinoa Seeds and Wheat Seeds from Madurai.
| Business Type | Supplier |
| Purity | 99% |
| Magnesium | 30% |
| Iron | 16% |
| Dietary Fiber 9 g | 30% |
| Protein 11 g | 22% |
| Carbohydrate | 24% |
| Packing type | Packed in jute Bags |
| Packing Size | 50-100 Kg |
| Application | Human Consumption |
| Origin | India |
| Production Capacity | 10 MT Per Week |
| Cultivation Type | Organic |
| Business Type | Supplier |
| Size (mm) | 1.2 Mm |
| Carbohydrate | 67.8gm |
| Size (in mm) | 1.4 - 1.7 mm |
| Whole Grains | 97% |
| Broken Grains | 0.6% |
| Germinated | 0.1% |
| Packing type | Packed in jute Bags |
| Packing Size | 50-100 Kg |
| Application | Human Consumption |
| Origin | India |
| Production Capacity | 10 MT Per Week |
| Cultivation Type | Organic |
| Business Type | Supplier |
| Shelf Life | 1 Year |
| Calcium | 80 gm |
| Fat (%) | 1.20gram |
| Carbohydrate | 22.80gram |
| Protein | 4.00gram |
| Fibre | 2.90gram |
| Packing type | Packed in jute Bags |
| Packing Size | 50-100 Kg |
| Application | Human Consumption |
| Origin | India |
| Production Capacity | 10 MT Per Week |
| Cultivation Type | Organic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.