"Our company also takes privilege in supplying the best quality of pulses and dall"
| Business Type | Supplier |
| Color | Light Yellow |
| Total Fat | 1.5 gm |
| Dietary Fiber | 15g |
| Calories / 100 grams | 343 |
| Sodium | 15 mg |
| Potassium | 392 mg |
| Carbohydrate | 63g |
| Business Type | Supplier |
| Packaging Type | As per buyer's requirement |
| Size Available | Standard |
| Usage | Cooking |
| Specialities | No Artificial Color Added |
| Cultivation Type | Natural |
| Color | Black |
| Grade Standard | Food Grade |
| Business Type | Supplier |
| Packaging Type | Plastic Packet |
| Size Available | 15mm, 18mm |
| Packaging Size | 250gm, 500gm |
| Specialities | Non Harmful, Long Shelf Life, Hygenic |
| Certification | FSSAI Certified |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Business Type | Supplier |
| Cultivation Type | Common |
| Color | Green |
| Processing Type | Fermented |
| Form | Seeds |
| Part | Beans |
| Business Type | Supplier |
| Cultivation Type | Organic |
| Shelf Life | 1year |
| Color | Red |
| Feature | Easy To Cook, Healthy To Eat, Highly Hygienic, Nutritious, Purity |
| Packing | 50 or 25kg/pp woven bag |
| Features | Good For Health, Hygienic Packing |
| Business Type | Supplier |
| Packaging Type | As per buyer's requirement |
| Size Available | Standard |
| Usage | Cooking |
| Specialities | No Artificial Color Added |
| Cultivation Type | Natural |
| Color | Yellow |
| Business Type | Supplier |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Long Shelf Life |
| Certification | FSSAI Certified |
| Shelf Life | 1 Year |
| Color | Yellow |
| Variety | Split Toor Dal |
| Grade Standard | Food Grade |
| Country of Origin | India |
| Business Type | Supplier |
| Size | Standard |
| Style | Dried |
| Cultivation Type | Natural |
| Packaging Type | Sun Drying |
| Business Type | Supplier, Trader |
| Cultivation Type | Organic |
| Color | White |
| Packaging Size | 1kg and 25kg |
| Packaging Type | PP Bag |
| Shelf Life | 1year |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.